| Item ID | 1489 | For Sale | No |
|---|---|---|---|
| Identifier | Marlin | Credit Price | Not For Sale |
| Name | Marlin | Type | |
| NPC Buy | 0 | Weight | 0 |
| NPC Sell | 0 | Weapon Level | 0 |
| Range | 3 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 220 | Min Equip Level | 50 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus3 bAddEffOnSkill,"KN_PIERCE",Eff_Bleeding,1000; 2 bonus3 bAddEffOnSkill,"LK_SPIRALPIERCE",Eff_Bleeding,1000; 3 bonus2 bSkillAtk,"LK_SPIRALPIERCE",100; 4 bonus2 bSkillAtk,"LG_INSPIRATION",50; 5 if (BaseLevel>99) { 6 bonus bBaseAtk,30; 7 } |
||
| Equip Script | None | ||
| Unequip Script | None | ||